Zoals we allemaal weten, aluminum is a light material. We usually record the density of aluminum as 2700kg/m3; there are many units to express the density of aluminum, such as kg/m3, g/cm3, lbs/m3, lbs/cm3, pond/inch3
2700kg/m3 converted to g/cm3:
2700kg = 2700000g
1m3 = 100x100x100cm3 = 1000000cm3
2700kg/m3 = 2700000g/1000000cm3 = 2.7g/cm3
2700kg/m3 is converted to lb/m3, lb/cm3:
Putting 1 (Kilogrammen) = 2.20462262 (Pound, pond) into the formula gives:
2700kg = 5952.481078995lbs
2700kg/m3 = 5952.481078995 lbs/m3 = 5952.481078995 lbs/1000000cm3 = 0.00595 lbs/cm3
2700kg/m3 converted to lb/in3:
Put 1cm = 0.39370 inch into the formula to get
0.00595 lbs/cm3 = 0.00595 lbs/0.39370 inches x 0.39370 inches x 0.39370 inches = 0.00595 lbs/0.061 in3 = 0.0975 pond/in3
Through unit conversion, the expressions of pure aluminum density are 2700kg/m3, 2.7g/cm3, 5952.481078995 lbs/m3, 0.00595 lbs/cm3, 0.0975 pond/in3, enz.;
In addition to pure aluminum, any alloy type of aluminum alloy has added different elements in its production process, such as Si, Fe, Cu, Mn, mgr, Cr, Zn, Van, enz. The density of these elements is different from that of aluminum , so the density of the produced aluminum alloy will also be different from that of pure aluminum;
Bijvoorbeeld, the main additive element of 3 series aluminum alloy is Mn, so it is usually called Al-Mn alloy, the main additive elements of 5 series aluminum alloy are Mn and Mg, also called Al-Mn-Mg alloy, their density is similar to that of pure aluminum will be different;
Element | Al | En | Fe | Cu | Mn | mgr | Cr | Zn | Van |
Dikte | 2.7 | 2.33 | 7.874 | 8.96 | 7.21 | 1.738 | 7.19 | 7.14 | 4.506 |
Aluminum and Aluminium Alloy | Dikte (g/cm3) |
Dikte (kg/m3) |
Dikte (pond/in3) |
Dikte (lbs/ft3) |
1050 | 2.71 | 2705 | 0.0977 | 168.87 |
1060 | 2.71 | 2705 | 0.0977 | 168.87 |
1100 | 2.71 | 2710 | 0.0979 | 169.18 |
1145 | 2.70 | 2700 | 0.0975 | 168.56 |
1175 | 2.70 | 2700 | 0.0975 | 168.56 |
1200 | 2.70 | 2700 | 0.0975 | 168.56 |
1230 | 2.70 | 2700 | 0.0975 | 168.56 |
1235 | 2.71 | 2705 | 0.0977 | 168.87 |
1345 | 2.71 | 2705 | 0.0977 | 168.87 |
1350 | 2.71 | 2705 | 0.0977 | 168.87 |
2011 | 2.83 | 2830 | 0.1022 | 176.67 |
2014 | 2.80 | 2800 | 0.1012 | 174.80 |
2017 | 2.79 | 2790 | 0.1008 | 174.17 |
2018 | 2.82 | 2820 | 0.1019 | 176.05 |
2024 | 2.78 | 2780 | 0.1004 | 173.55 |
2025 | 2.81 | 2810 | 0.1015 | 175.42 |
2036 | 2.75 | 2750 | 0.0994 | 171.68 |
2117 | 2.75 | 2750 | 0.0994 | 171.68 |
2124 | 2.78 | 2780 | 0.1004 | 173.55 |
2218 | 2.81 | 2810 | 0.1015 | 175.42 |
2219 | 2.84 | 2840 | 0.1026 | 177.30 |
2618 | 2.76 | 2760 | 0.0997 | 172.30 |
3003 | 2.73 | 2730 | 0.0986 | 170.43 |
3004 | 2.72 | 2720 | 0.0983 | 169.80 |
3005 | 2.73 | 2730 | 0.0986 | 170.43 |
3105 | 2.72 | 2720 | 0.0983 | 169.80 |
4032 | 2.68 | 2680 | 0.0968 | 167.31 |
4043 | 2.69 | 2690 | 0.0972 | 167.93 |
4045 | 2.67 | 2670 | 0.0965 | 166.68 |
4047 | 2.66 | 2660 | 0.0961 | 166.06 |
4145 | 2.74 | 2740 | 0.0990 | 171.05 |
4343 | 2.68 | 2680 | 0.0968 | 167.31 |
4643 | 2.69 | 2690 | 0.0972 | 167.93 |
5005 | 2.70 | 2700 | 0.0975 | 168.56 |
5050 | 2.69 | 2690 | 0.0972 | 167.93 |
5052 | 2.68 | 2680 | 0.0968 | 167.31 |
5056 | 2.64 | 2640 | 0.0954 | 164.81 |
5083 | 2.66 | 2660 | 0.0961 | 166.06 |
5086 | 2.66 | 2660 | 0.0961 | 166.06 |
5154 | 2.66 | 2660 | 0.0961 | 166.06 |
5183 | 2.66 | 2660 | 0.0961 | 166.06 |
5252 | 2.66 | 2660 | 0.0961 | 166.06 |
5254 | 2.66 | 2660 | 0.0961 | 166.06 |
5356 | 2.64 | 2640 | 0.0954 | 164.81 |
5454 | 2.69 | 2690 | 0.0972 | 167.93 |
5456 | 2.66 | 2660 | 0.0961 | 166.06 |
5457 | 2.69 | 2690 | 0.0972 | 167.93 |
5554 | 2.69 | 2690 | 0.0972 | 167.93 |
5556 | 2.66 | 2660 | 0.0961 | 166.06 |
5652 | 2.67 | 2670 | 0.0965 | 166.68 |
5654 | 2.66 | 2660 | 0.0961 | 166.06 |
5657 | 2.69 | 2690 | 0.0972 | 167.93 |
6003 | 2.70 | 2700 | 0.0975 | 168.56 |
6005, 6005A | 2.70 | 2700 | 0.0975 | 168.56 |
6053 | 2.69 | 2690 | 0.0972 | 167.93 |
6061 | 2.70 | 2700 | 0.0975 | 168.56 |
6063 | 2.70 | 2700 | 0.0975 | 168.56 |
6066 | 2.72 | 2720 | 0.0983 | 169.80 |
6070 | 2.71 | 2710 | 0.0979 | 169.18 |
6101 | 2.70 | 2700 | 0.0975 | 168.56 |
6105 | 2.69 | 2690 | 0.0972 | 167.93 |
6151 | 2.71 | 2710 | 0.0979 | 169.18 |
6162 | 2.70 | 2700 | 0.0975 | 168.56 |
6201 | 2.69 | 2690 | 0.0972 | 167.93 |
6262 | 2.72 | 2720 | 0.0983 | 169.80 |
6351 | 2.71 | 2710 | 0.0979 | 169.18 |
6463 | 2.69 | 2690 | 0.0972 | 167.93 |
6951 | 2.70 | 2700 | 0.0975 | 168.56 |
7005 | 2.78 | 2780 | 0.1004 | 173.55 |
7008 | 2.78 | 2780 | 0.1004 | 173.55 |
7049 | 2.84 | 2840 | 0.1026 | 177.30 |
7050 | 2.83 | 2830 | 0.1022 | 176.67 |
7072 | 2.72 | 2720 | 0.0983 | 169.80 |
7075 | 2.81 | 2810 | 0.1015 | 175.42 |
7175 | 2.80 | 2800 | 0.1012 | 174.80 |
7178 | 2.83 | 2830 | 0.1022 | 176.67 |
7475 | 2.81 | 2810 | 0.1015 | 175.42 |
8017 | 2.71 | 2710 | 0.0979 | 169.18 |
8030 | 2.71 | 2710 | 0.0979 | 169.18 |
8176 | 2.71 | 2710 | 0.0979 | 169.18 |
8177 | 2.70 | 2700 | 0.0975 | 168.56 |
According to the analysis in the above table, the alloys with the lowest density are 5056 En 5356, and their density is 2.63, which is lower than 2.7 of pure aluminum;
Element | AL | mgr | Mn | Cr |
Inhoud (%) | 95.0 | 5.0 | 0.12 | 0.12 |
Element Density | 2.7 | 1.738 | 7.21 | 7.19 |
Since the chemical composition of 5056 is mg besides al, the density of mg is 1.738, which is lower than 2.7 of al, so we can roughly judge that the density of 5056 aluminum alloy is lower than that of pure aluminum, which is 2.7g/cm3;
The alloy grades with the highest density are 2219 En 7049, and their density is 2.84, dat is 0.14 higher than that of pure aluminum;
Element | Al | Cu | Mn | Zr | V | Van |
Inhoud (%) | 93 | 6.3 | 0.3 | 0.18 | 0.10 | 0.06 |
Element Density | 2.7 | 8.93 | 7.21 | 6.49 | 6.11 | 4.506 |
From the alloy composition table, it can be concluded that the most added element in 2219 is cu, and the density of cu is 8.93, which is three times the density of aluminum, which greatly increases the density of 2219 alloy aluminum; and other elements contained in 2219 alloy aluminum The element density is also greater than 2.7g/cm3, so the density of 2219 alloy aluminum is much higher than that of pure aluminum;
De verpakking van levensmiddelen, grondstof voor huishoudfolie 3004 aluminiumfolie, professionele productie-expert van aluminiumlegeringen, 20 productielijnen
Vind duurzame en betrouwbare 4x10 aluminium platen voor uw behoeften. Ontdek ons ruime assortiment en bestel vandaag nog.
Corrosiebestendige zwarte aluminiumfolie te koop, China Aluminiumfolie Fabrikant Lage prijspromotie, Kleur gecoate aluminiumfolie geanodiseerde folie grondstoffenleverancier
6061 aluminium spoel" is een aluminiumlegering die vaak wordt gebruikt voor toepassingen zoals auto- en ruimtevaartcomponenten, evenals voor bouw- en industriële producten. In dit artikel worden de eigenschappen onderzocht,Voordelen en toepassingen van 6061 aluminium spoel, van de grondstofvorm tot het eindproduct.
3105 aluminium spoel is een 3000 serie aluminiumlegering: de belangrijkste legeringstoevoeging is mangaan, die is geformuleerd voor primaire vorming tot vervalste producten.
3004 Aluminiumplaat is een aluminiumlegering van gemiddelde sterkte met mangaan en magnesium als de belangrijkste legeringselementen. De kracht is groter dan 3003 Aluminium plaat, maar de ductiliteit is lager.
Nr.52, Dongming-weg, Zhengzhou, Henan, China
Henan Huawei Aluminium Co., Ltd, Een van de grootste aluminiumleveranciers in China Henan,We zijn opgericht in 2001 en hebben een rijke ervaring in import en export en hoogwaardige aluminiumproducten
Ma – Za, 8AM – 17.00 uur
Zondag: Gesloten
© Auteursrecht © 2023 Henan Huawei Aluminium Co., Ltd
laatste Reacties
Geachte heer, Please offer your best FOB Prices specs are as under ALUMINIUM STRIP (AL=99,50% MIN) MAAT:450 X32 X6MM. JOUW EEN 570 NL-AW 1050 A, AANTAL=3400KG
Hallo, Zou u zo vriendelijk willen zijn om het item als volgt aan te bieden: Spoel 0,6х1250 (1000)mm EN AW-3105 5tons
Hallo, Kunt u mij aluminiumplaten aanbieden?? Eigenlijk heb ik het nodig: 110mm x 1700 mm x 1700 mm 5083 H111 - 21 pcs Next year planed is 177 stuks
Geweldig artikel. Ik was blij verrast, dat ik dit artikel heb gevonden. Veel mensen denken van wel, dat zij over betrouwbare kennis over dit onderwerp beschikken, maar dit is vaak niet het geval. Vandaar mijn aangename verrassing. ik ben onder de indruk. Ik zal deze plek zeker aanbevelen en vaker terugkomen, om nieuwe dingen te zien.
eis van aluminium strip