1050 aluminum sheet is a kind of non-heat-treated aluminum plate, which has good plasticity, corrosion resistance, electrical conductivity and thermal conductivity after cold working;
1050 is a kind of aluminum alloy state, 1050 aluminum is a kind of 1000 series pure aluminum;
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others: each other |
Others: total |
Al: Min. |
1050 | 0.25 | 0.40 | 0.05 | 0.05 | 0.05 | – | 0.05 | 0.03 | 0.03 | – | 99.50 |
1050A | 0.25 | 0.40 | 0.05 | 0.05 | 0.05 | – | 0.07 | 0.05 | 0.03 | – | 99.50 |
1000 stand for 1000 series pure aluminum;
50 stand for Aluminum content 99.5%;
In the same way, you can also understand the meaning of 1060 aluminum sheet and 1070;
GB/T3190-1996, ASTM B209, EN 573, EN 485
This alloy is typically used in applications requiring maximum ductility and moderate strength.
Its Performance characteristics include:
Huawei Aluminum has 21 years of experience in the production and export of aluminum sheets, and has very strict requirements for the production and quality control of aluminum sheets.
1050 aluminum plate is a kind of non-heat-treated aluminum plate, which has good plasticity, corrosion resistance, electrical conductivity and thermal conductivity after cold working;
However, the strength is low, and the heat treatment cannot strengthen the machinability.
1050 aluminum sheet surface inspection
Physical Property | Value |
Density | 2.71 g/cm³ |
Melting Point | 650 °C |
Thermal Expansion | 24 x10^-6 /K |
Modulus of Elasticity | 71 GPa |
Thermal Conductivity | 222 W/m.K |
Electrical Resistivity | 0.0282 x10^-6 Ω .m |
Alloy Temper | Specified | Tensile strength | Yield strength | Elongation | ||||||||
Thickness(mm) | (MPa) | (MPa) | (%) | |||||||||
1050-O/ 1050-H111 | 0.2-0.5mm | 65-95 | Min20 | Min20 | ||||||||
0.5-1.5mm | Min22 | |||||||||||
1.5-3.0mm | Min26 | |||||||||||
3.0-6.0mm | Min29 | |||||||||||
6.0-12.5mm | Min35 | |||||||||||
12.5-80.0mm | ||||||||||||
1050-H112 | 6.0-12.5mm | Min75 | Min30 | Min20 | ||||||||
12.5-80.0mm | Min70 | Min25 | ||||||||||
1050-H12 | 0.2-0.5mm | 85-125 | Min65 | Min2 | ||||||||
0.5-1.5mm | Min4 | |||||||||||
1.5-3.0mm | Min5 | |||||||||||
3.0-6.0mm | Min7 | |||||||||||
6.0-12.5mm | Min9 | |||||||||||
12.5-40.0mm | ||||||||||||
1050-H14 | 0.2-1.5mm | 105-145 | Min85 | Min2 | ||||||||
1.5-3.0mm | Min4 | |||||||||||
3.0-6.0mm | Min5 | |||||||||||
6.0-12.5mm | Min6 | |||||||||||
12.5-25mm | ||||||||||||
1050-H16 | 0.2-0.5mm | 120-160 | Min100 | Min1 | ||||||||
0.5-1.5mm | Min2 | |||||||||||
1.5-4.0mm | Min3 | |||||||||||
1050-H18 | 0.2-0.5mm | Min135 | Min120 | Min1 | ||||||||
0.5-1.5mm | Min140 | Min2 | ||||||||||
1.5-3.0mm | Min2 | |||||||||||
1050-H19 | 0.2-0.5mm | Min155 | Min140 | Min1 | ||||||||
0.5-1.5mm | Min150 | Min130 | ||||||||||
1.5-3.0mm | ||||||||||||
1050-H22 | 0.2-0.5mm | 85-125 | Min55 | Min4 | ||||||||
0.5-1.5mm | Min5 | |||||||||||
1.5-3.0mm | Min6 | |||||||||||
3.0-6.0mm | Min11 | |||||||||||
6.0-12.5mm | Min12 | |||||||||||
1050-H24 | 0.2-0.5mm | 105-145 | Min75 | Min3 | ||||||||
0.5-1.5mm | Min4 | |||||||||||
1.5-3.0mm | Min5 | |||||||||||
3.0-6.0mm | Min8 | |||||||||||
6.0-12.5mm | ||||||||||||
1050-H26 | 0.2-0.5mm | 120-160 | Min90 | Min2 | ||||||||
0.5-1.5mm | Min3 | |||||||||||
1.5-4.0mm | Min4 | |||||||||||
1050-H28 | 0.2-0.5mm | Min140 | Min110 | Min2 | ||||||||
0.5-1.5mm | ||||||||||||
1.5-3.0mm | Min3 |
1050 aluminium alloy Wikipedia
Huawei Aluminum strictly controls product quality to ensure the interests of customers.
1050 aluminum plate is often used in daily necessities, lighting fixtures, reflectors, decorations, chemical industry containers, chemical equipment, sheet metal processing parts, heat sinks, deep-drawn or spinning concave utensils, welded parts, heat exchangers, clock surfaces and disk surfaces , kitchenware, decorations, reflective appliances, signs, electronics, lamps, nameplates, electrical appliances, stamping parts and other products;
Aluminum for bottle caps
It can be used as electrical aluminum, such as busbars, wires, cables, and electronic parts; it can be used as heat exchangers, chemical equipment; packaging supplies for food and medicine such as cigarettes, tea, sugar, and deep-drawn products such as beer keg; , ceilings, partition walls, sound-absorbing and thermal insulation materials, as well as household appliances, cooking utensils, etc. In buildings, it is used for roof panels, ceilings, partition walls, sound-absorbing and heat-insulating materials, as well as household utensils, cooking utensils, etc.
1050 aluminum sheet road sign
No.52, Dongming Road, Zhengzhou, Henan, China
Henan Huawei Aluminum Co., Ltd, One Of The Biggest Aluminum Supplier In China Henan,We Are Established In 2001,And We Have rich experience in import and export and high quality aluminum products
Mon – Sat, 8AM – 5PM
Sunday: Closed
© Copyright © Henan Huawei Aluminium Co., Ltd